My Top First Basemen
Here is how I have prepared my First Base prospect list for the draft. This is players listed 1-50 at First Base.
| Chris Parmelee | 1B | L-L | 6*1 | 195 | H | Chino Hills |
| Mark Hamilton | 1B | L-L | 6*3 | 207 | Jr. | Tulane |
| Matt LaPorta | 1B | R-R | 6*0 | 210 | Jr. | Florida |
| Lars Anderson | 1B | L-L | 6*4 | 190 | H | Jesuit |
| DustinDickerson | 1B | L-R | 6*4 | 180 | H | Midway |
| Cole Gillespie | 1B | R-R | 6*2 | 200 | Jr. | Oregon State |
| Aaron Bates | 1B | R-R | 6*2 | 225 | Sr. |
NorthCarolinaSt |
| Whit Robbins | 1B | L-R | 6*0 | 200 | Jr. | Georgia Tech |
| Andy D’Alessio | 1B | L-R | 6*3 | 210 | Jr. | Clemson |
| Brad Miller | 1B | 6*4 | Sr. | Ball State | ||
| Josh Morris | 1B | R-R | 6*5 | 235 | Jr. | Georgia |
| BrandonBuckman | 1B | L-L | 6*5 | 225 | Sr. | Nebraska |
| Andrew Clark | 1B | L-L | 6*2 | 195 | H | New Palestine |
| Adam Carr | 1B | R-R | 6*2 | 205 | Sr. | Ok State |
| Chris Duffy-3B | 1B | R-R | 6*3 | 200 | H | Cypress Creek |
| Ryan Strieby | 1B | R-R | 6*6 | 235 | Jr. | Kentucky |
| Craig Cooper-OF | 1B | R-R | 6*2 | 220 | Sr. | Notre Dame |
| Chris Johnson-OF | 1B | R-R | 6*3 | 190 | So | Stetson |
| Charlie Yarbrough | 1B | 6*6 | Jr. | East Kentucky | ||
| Caz Piurowski | 1B | H | Land O’Lakes | |||
| Jordan Hafer | 1B | B-L | 6*0 | 215 | Jr. | Flor Atlantic |
| Dan Hernandez | 1B | R-R | 6*3 | 225 | Jr. | Lamar |
| Cody Fierro | 1B | R-L | 6*2 | 205 | H | |
| Tyler Beranek | 1B | 6*5 | 210 | So | Lake City CC | |
| Ryne Malone | 1B | L-R | 5*11 | 175 | Jr. | Florida State |
| Sean O’Brien | 1B | L-L | 6*0 | 205 | Jr. | Virginia Tech |
| Josh Stirneman | 1B | L-L | 6*2 | 205 | Jr. | Houston |
| Casey Haerther | 1B | R-R | 6*3 | 215 | H | Chaminade |
| Jordan Mayer | 1B | R-R | 6*3 | 215 | Jr. | LSU |
| Brendan Murphy | 1B | Jr | Marshall | |||
| Brett Pill | 1B | R-R | 6*4 | 200 | Jr. | Cal Fullerton |
| Andy Hunter | 1B | 6*3 | 210 | Sr. | Minnesota | |
| Connor Powers | 1B | H | ||||
| Ben Humphrey-inf | 1B | jr | CentralMichigan | |||
| Brian Pellegrini | 1B | jr | St. Bonaventure | |||
| CodyMontgomery | 1B | Sr. | Dallas Baptist | |||
| Marc Maddox | 1B | R-R | 5*11 | 190 | Sr. | So Mississippi |
| Zach Daeges-DH | 1B | Sr. | Creighton | |||
| Greg Dowling | 1B | Sr. | GeorgiaSouthen | |||
| Curt Rindal | 1B | R-R | 6*2 | 220 |
Jr |
washington |
| Brett Lawler | 1B | Jr. | Ark-Little Rock | |||
| Shane Buschini |
Even though Clint Robinson, Troy University has been playing right field recently, I can’t believe he was left off of your list of top first basemen (which he started as a Freshman for Troy University his first 2 3/4 years in college and throughout his highschool career). A pulled ham string injury prevented him from playing 1st base for a portion of his Junior year at Troy University. His solid numbers during his college career speak for themselves. Not only is he secure defensively and offensively, Clint broke several records during his tenure with the Troy Trojans. Robinson is the only four-year letterwinner at Troy under current coach Bobby Pierce. In his career, Robinson has established new career records for games played (208), at bats (757), runs scored (166), hits (251), total bases (419) and times hit by pitch (26). He also ranks second in career doubles (45) and runs batted in (172), and is tied for fourth in triples (6) and home runs (37). Even this information may be dated due to the recent NCAA tournament information and late-dated game stats which I have not included.
This season Robinson is batting .370 with 17 home runs and 71 RBI.
Clint is definately a raw talent to consider going early in the 2007 1st year player draft. He exudes MLB determination and talent. Being listed under Baseball America’s top 10 1st base Power Hitters was recognition for a job well done!!