2nd Tier College-Infielders
Most draft information get compilied on the the top players available. But after the first five rounds, there are still 45 more rounds left to draft players. Teams use these later picks on a combination of high ceiling raw physically talented athletes and lower ceiling hard working baseball players that know how to play the game. Here are some lists of players that won't be top picks, but they could still get drafted and given a chance to reach the majors.
| Troy | Clint Robinson | 1B | 6*4 | 225 | Senior | .370-219-17-65-29-30-1 | |
| So Bama | Cunningham, Jeff | 1B | L/R | 6*3 | 215 | Jr. | .350-183-22-64-38-53-4 |
| C of Charl | Graham Maiden | 1B | L/L | 6*3 | 215 | Sr. | .371-178-10-41-16-15-3 |
| U of Az | Ziegler, C.J. | 1B | R/R | 6*4 | 225 | Jr. | .347-199-10-56-28-34-0 |
| Hawaii | Kris Sanchez | 1B | 6*3 | 220 | Sr. | .364-206-10-63-28-42-1 | |
| Memphis | Adam Amar | 1b | R-R | 6*4 | 235 | Sr. | .352-213-5-42-20-20-3 |
| U of W | Rindal, Curt | 1B | R/R | 6*3 | 215 | SR | .350-214-9-48-16-28-0 |
| MissippiSt | Mitch Moreland | 1B | L-L | 6*2 | 228 | Jr. | .342-202-7-50-29-25-1 |
| La Tech | Albie Goulder | 1B | 6*3 | 205 | jr | .327-196-14-51-26-34-3 | |
| NotreDame | Mike Dury | 1B | S/L | 6*5 | 240 | SR | .246-179-9-35-24-49-4 |
| Michigan | Nate Recknagel* | 1B | R-R | 6*2 | 215 | Jr. | .358-193-10-54-40-36-4 |
| MissippiSt | Brian LaNinfa | 1B | L-R | 6*0 | 220 | Sr. | .321-184-4-42-20-35-1 |
| Ok St | Ridling, Rebel | 1B | R/R | 6*3 | 225 | Jr. | .336-232-11-62-15-57-1 |
| Tex | Chance Wheeless | 1B | 6*5 | 220 | Sr.-3L | .356-208-4-32-32-22-4 | |
| Flor Int'l | Petika, John | 1B | L/L | 6*2 | 210 | Jr. | .342-219-7-56-9-26-2 |
| Or St | Lennerton, Jordan | 1B | L/L | 6*2 | 230 | Jr. | .327-159-6-42-26-31-0 |
| Ark | Hamblin, Danny | 1B | R/R | 6*1 | 209 | Sr. | .278-205-20-54-28-61-2 |
| USC | Lucas Duda | 1B | 6*5 | 240 | JR | .275-171-6-31-29-32-3 | |
| Maine | Joel Barrett | 1B | R/R | 6*1 | 220 | SR | .364-184-7-38-25-19-2 |
| LSU | Jordan Mayer | 1B | R/R | 6*3 | 257 | Jr. | .213-61-4-8-9-16-2 |
| J Madison | Moses, Mitchell | 1B | 6'3" | 220 | r-Sr. | .347-150-4-20-33-18 | |
| Louisville | Jorge Castillo | 1B | L/R | 6*1 | 235 | JR | .290-183-4-42-8-24-1 |
| South Flor | Daniel, Brandin | 1B | L/L | 6*1 | 220 | Jr. | .270-200-7-45-25-57-0 |
| Wichita | Jackson, Danny | 1B | R/R | 6*3 | 220 | RSr. | .317-120-4-22-8-27-1 |
| Elon | Chris Vasami | 1B | R/R | 6*4 | 235 | Sr. | .315-197-5-44-21-44-2 |
| Memphis | Joey Lieberman | 1B | R-R | 5*10 | 210 | Sr. | .286-220-12-52-29-53-0 |
| Florida St | Brandon Reichert | 1B | RR | 6*3 | 215 | RS SR | .313-201-3-46-15-24-1 |
Many college players end up playing out of position, wherever the team needs them to play. So they often play numerous positions during the year. Because of this many college rosters list players not at a position, but as "Infielders". So I will have lists of players for each position, add also "infielders".
| Ok St | Mach, Tyler | 2B | R/R | 6*0 | 207 | Sr. | .408-223-15-73-21-24-1 |
| ASU | Eric Sogard | 2B | L/R | 5*10 | 180 | Jr./2V | .399-203-10-51-37-22-16 |
| C of Charl | Chris Campbell | 2B | R/R | 5*10 | 170 | Sr. | .388-255-10-77-17-14-4 |
| Flor Atlant | Robbie Widlansky | 2B | 6*2 | 210 | JR | .445-227-15-67-23-27-9 | |
| So Missip | Trey Sutton | 2B | L/R | 6*0 | 175 | JR | .370-235-7-37-34-19-12 |
| Minnesota | Dan Lyons |
Leave a comment