Top 500
Here it is. My final Top 100, then some. It will be interesting to see how many of the top 100 on my list are picked ni the top 100 today. I am hoping for a 70% success rate.
| rank | 20 | r | name | pos | R | ht | wt | stats | school | ||
| 1 | 19 | 1 | 1 | David Price | P | L-L | 6*5 | 195 | C | 2.88-59-43-15-89-.203 | Vanderbilt |
| 2 | 18 | 1 | 1 | Rick Porcello-*** | P | R-R | 6*5 | 188 | H | NortCarolina | |
| 3 | 17 | 1 | 1 | Matt Wieters-*** | C | B-R | 6*4 | 205 | C | 325-120-6-33-27-20-1/1 | Georgia Tech |
| 4 | 16 | 1 | 1 | Mike Moustakas-boras | 3b | L-R | 6*1 | 185 | H | committed to… | Southern Cal |
| 5 | 15 | 1 | 1 | Josh Vitters | 3b | R-R | 6*3 | 195 | H | Arizona State | |
| 6 | 14 | 1 | 1 | Ross Detwiler | P | L-L | C | 1.87-43-25-17-50-.168 | Missouri State | ||
| 7 | 13 | 1 | 1 | Phillippe Aumont | P | R-R | 6*7 | 225 | H | 91-96 raw | undecided |
| 8 | 12 | 1 | 1 | Blake Beavan-slot | P | R-R | 6*7 | 210 | H | 91-96 effort, recoil, stud | Oklahoma |
| 9 | 11.2 | 1 | 1 | Jason Heyward | OF | L-L | 6*2 | 198 | H | UCLA | |
| 10 | 11 | 1 | 1 | Josh Smoker | P | L-L | 6*2 | 190 | H | Clemson | |
| 11 | 10.8 | 1 | 1 | Matt Harvey-*** | P | R-R | 6*4 | 190 | H | NortCarolina | |
| 12 | 10.5 | 1 | 1 | Beau Mills | 1B | L-R | 6*3 | 205 | C | 462-130-13-56-11-12-1/1 | LewisClark |
| 13 | 10.4 | 1 | 1s | Matt LaPorta | 1b | C | 435-110-15-37-27-9-2/2 | Florida | |||
| 14 | 10.3 | 1 | 1s | Michael Main-of | P | R-R | 6*1 | 171 | H | Florida State | |
| 15 | 10.1 | 1 | 1s | Andrew Brackman | p | R-R | 6*9 | 230 | C | 3.42-47-45-18-45-.251 | NorCarolinaSt |
| 16 | 9.21 | 1 | 1s | Matt Dominguez | 3b | R-R | 6*2 | 185 | H | hit=50 ,pow=60, arm=60, d=50 | Fullerton |
| 17 | 9.19 | 1 | 1 | MadisonBumgarner | P | R-L | 6*5 | 220 | H | 89-95 | NortCarolina |
| 18 | 9.18 | 1 | 1 | Kevin Ahrens-pop | 3b | B-R | 6*1 | 180 | H | poss 1sr rdr, good hands, plus tools, slo | Texas A&M |
| 19 | 9.17 | 1 | 1s | Will Middlebrook ?ts | 3b | R-R | 6*4 | 200 | H | power nice arm, Ripken | |
| 20 | 9.15 | 1 | 1s | Nick Noonan-2b | ss | L-R | 6*1 | 175 | H | check on milb | Clemson |
| 21 | 9.14 | 1 | 1s | Travis Mattair-ss | 3b | R-R | 6*5 | 215 | H | power, arm, hands, ++makeup | Oregon State |
| 22 | 9.13 | 1 | 1 | Michael Burgess | of |
Leave a comment